முதல் இணையத்தள முகவரி
பதிவு செய்யப்பட்ட முதல் 100 இணையத்தள முகவரிகள்
100 oldest registered .com domains
1. 15 Mar 1985 Symbolics.com
2. 24 Apr 1985 BBN.com
3. 24 May 1985 Think.com
4. 11 Jul 1985 MCC.com
5. 30 Sep 1985 DEC.com
6. 07 Nov 1985 Northrop.com
7. 09 Jan 1986 Xerox.com
8. 17 Jan 1986 SRI.com
9. 03 Mar 1986 HP.com
10. 05 Mar 1986 Bellcore.com
11. 19 Mar 1986 IBM.com
11. 19 Mar 1986 Sun.com
13. 25 Mar 1986 Intel.com
13. 25 Mar 1986 TI.com
15. 25 Apr 1986 ATT.com
16. 08 May 1986 GMR.com
16. 08 May 1986 TEK.com
18. 10 Jul 1986 FMC.com
18. 10 Jul 1986 UB.com
20. 05 Aug 1986 Bell-ATL.com
20. 05 Aug 1986 GE.com
20. 05 Aug 1986 Grebyn.com
20. 05 Aug 1986 ISC.com
20. 05 Aug 1986 NSC.com
20. 05 Aug 1986 Stargate.com
26. 02 Sep 1986 Boeing.com
27. 18 Sep 1986 ITCorp.com
28. 29 Sep 1986 Siemens.com
29. 18 Oct 1986 Pyramid.com
30. 27 Oct 1986 AlphaCDC.com
30. 27 Oct 1986 BDM.com
30. 27 Oct 1986 Fluke.com
30. 27 Oct 1986 Inmet.com
30. 27 Oct 1986 Kesmai.com
30. 27 Oct 1986 Mentor.com
30. 27 Oct 1986 NEC.com
30. 27 Oct 1986 Ray.com
30. 27 Oct 1986 Rosemount.com
30. 27 Oct 1986 Vortex.com
40. 05 Nov 1986 Alcoa.com
40. 05 Nov 1986 GTE.com
42. 17 Nov 1986 Adobe.com
42. 17 Nov 1986 AMD.com
42. 17 Nov 1986 DAS.com
42. 17 Nov 1986 Data IO.com
42. 17 Nov 1986 Octopus.com
42. 17 Nov 1986 Portal.com
42. 17 Nov 1986 Teltone.com
42. 11 Dec 1986 3Com.com
50. 11 Dec 1986 Amdahl.com
50. 11 Dec 1986 CCUR.com
50. 11 Dec 1986 CI.com
50. 11 Dec 1986 Convergent.com
50. 11 Dec 1986 DG.com
50. 11 Dec 1986 Peregrine.com
50. 11 Dec 1986 Quad.com
50. 11 Dec 1986 SQ.com
50. 11 Dec 1986 Tandy.com
50. 11 Dec 1986 TTI.com
50. 11 Dec 1986 Unisys.com
61. 19 Jan 1987 CGI.com
61. 19 Jan 1987 CTS.com
61. 19 Jan 1987 SPDCC.com
64. 19 Feb 1987 Apple.com
65. 04 Mar 1987 NMA.com
65. 04 Mar 1987 Prime.com
67. 04 Apr 1987 Philips.com
68. 23 Apr 1987 Datacube.com
68. 23 Apr 1987 Kai.com
68. 23 Apr 1987 TIC.com
68. 23 Apr 1987 Vine.com
72. 30 Apr 1987 NCR.com
73. 14 May 1987 Cisco.com
73. 14 May 1987 RDL.com
75. 20 May 1987 SLB.com
76. 27 May 1987 ParcPlace.com
77. 27 May 1987 UTC.com
78. 26 Jun 1987 IDE.com
79. 09 Jul 1987 TRW.com
80. 13 Jul 1987 Unipress.com
81. 27 Jul 1987 Dupont.com
81. 27 Jul 1987 Lockheed.com
83. 28 Jul 1987 Rosetta.com
84. 18 Aug 1987 Toad.com
85. 31 Aug 1987 Quick.com
86. 03 Sep 1987 Allied.com
86. 03 Sep 1987 DSC.com
86. 03 Sep 1987 SCO.com
89. 22 Sep 1987 Gene.com
89. 22 Sep 1987 KCCS.com
89. 22 Sep 1987 Spectra.com
89. 22 Sep 1987 WLK.com
93. 30 Sep 1987 Mentat.com
94. 14 Oct 1987 WYSE.com
95. 02 Nov 1987 CFG.com
96. 09 Nov 1987 Marble.com
97. 16 Nov 1987 Cayman.com
97. 16 Nov 1987 Entity.com
99. 24 Nov 1987 KSR.com
100. 30 Nov 1987 NynexST.com
மார்ச் 15, 1985 ஆம் ஆண்டு பதிவு செய்யப்பட்டwww.Symbolics.com தான் இணையத்தில் பதிவு செய்யப்பட்ட முதல் இணையத்தள முகவரியாகும்.
100 oldest registered .com domains
1. 15 Mar 1985 Symbolics.com
2. 24 Apr 1985 BBN.com
3. 24 May 1985 Think.com
4. 11 Jul 1985 MCC.com
5. 30 Sep 1985 DEC.com
6. 07 Nov 1985 Northrop.com
7. 09 Jan 1986 Xerox.com
8. 17 Jan 1986 SRI.com
9. 03 Mar 1986 HP.com
10. 05 Mar 1986 Bellcore.com
11. 19 Mar 1986 IBM.com
11. 19 Mar 1986 Sun.com
13. 25 Mar 1986 Intel.com
13. 25 Mar 1986 TI.com
15. 25 Apr 1986 ATT.com
16. 08 May 1986 GMR.com
16. 08 May 1986 TEK.com
18. 10 Jul 1986 FMC.com
18. 10 Jul 1986 UB.com
20. 05 Aug 1986 Bell-ATL.com
20. 05 Aug 1986 GE.com
20. 05 Aug 1986 Grebyn.com
20. 05 Aug 1986 ISC.com
20. 05 Aug 1986 NSC.com
20. 05 Aug 1986 Stargate.com
26. 02 Sep 1986 Boeing.com
27. 18 Sep 1986 ITCorp.com
28. 29 Sep 1986 Siemens.com
29. 18 Oct 1986 Pyramid.com
30. 27 Oct 1986 AlphaCDC.com
30. 27 Oct 1986 BDM.com
30. 27 Oct 1986 Fluke.com
30. 27 Oct 1986 Inmet.com
30. 27 Oct 1986 Kesmai.com
30. 27 Oct 1986 Mentor.com
30. 27 Oct 1986 NEC.com
30. 27 Oct 1986 Ray.com
30. 27 Oct 1986 Rosemount.com
30. 27 Oct 1986 Vortex.com
40. 05 Nov 1986 Alcoa.com
40. 05 Nov 1986 GTE.com
42. 17 Nov 1986 Adobe.com
42. 17 Nov 1986 AMD.com
42. 17 Nov 1986 DAS.com
42. 17 Nov 1986 Data IO.com
42. 17 Nov 1986 Octopus.com
42. 17 Nov 1986 Portal.com
42. 17 Nov 1986 Teltone.com
42. 11 Dec 1986 3Com.com
50. 11 Dec 1986 Amdahl.com
50. 11 Dec 1986 CCUR.com
50. 11 Dec 1986 CI.com
50. 11 Dec 1986 Convergent.com
50. 11 Dec 1986 DG.com
50. 11 Dec 1986 Peregrine.com
50. 11 Dec 1986 Quad.com
50. 11 Dec 1986 SQ.com
50. 11 Dec 1986 Tandy.com
50. 11 Dec 1986 TTI.com
50. 11 Dec 1986 Unisys.com
61. 19 Jan 1987 CGI.com
61. 19 Jan 1987 CTS.com
61. 19 Jan 1987 SPDCC.com
64. 19 Feb 1987 Apple.com
65. 04 Mar 1987 NMA.com
65. 04 Mar 1987 Prime.com
67. 04 Apr 1987 Philips.com
68. 23 Apr 1987 Datacube.com
68. 23 Apr 1987 Kai.com
68. 23 Apr 1987 TIC.com
68. 23 Apr 1987 Vine.com
72. 30 Apr 1987 NCR.com
73. 14 May 1987 Cisco.com
73. 14 May 1987 RDL.com
75. 20 May 1987 SLB.com
76. 27 May 1987 ParcPlace.com
77. 27 May 1987 UTC.com
78. 26 Jun 1987 IDE.com
79. 09 Jul 1987 TRW.com
80. 13 Jul 1987 Unipress.com
81. 27 Jul 1987 Dupont.com
81. 27 Jul 1987 Lockheed.com
83. 28 Jul 1987 Rosetta.com
84. 18 Aug 1987 Toad.com
85. 31 Aug 1987 Quick.com
86. 03 Sep 1987 Allied.com
86. 03 Sep 1987 DSC.com
86. 03 Sep 1987 SCO.com
89. 22 Sep 1987 Gene.com
89. 22 Sep 1987 KCCS.com
89. 22 Sep 1987 Spectra.com
89. 22 Sep 1987 WLK.com
93. 30 Sep 1987 Mentat.com
94. 14 Oct 1987 WYSE.com
95. 02 Nov 1987 CFG.com
96. 09 Nov 1987 Marble.com
97. 16 Nov 1987 Cayman.com
97. 16 Nov 1987 Entity.com
99. 24 Nov 1987 KSR.com
100. 30 Nov 1987 NynexST.com
இந்த பதிவு பிடித்திருந்தால் உங்கள் வலையில் இனைக்கவும்
No comments:
Post a Comment